PRE-STATE
VEHICLE
TYPE
ATTRIBUTES
REGISTRATION
CODING
MORE
INFORMATION

Tennessee: Branch Offices

Prior to 1939, when county coding began, plate numbers were assigned by county.
Assignments began 1918, although at least Knox had started by 1916.
Davidson and Shelby took turns being first for most years.
 
KNOWN COUNTY ASSIGNMENTS (Indexing using 1939 prefixes)
 
1917
 3. Knox       15001 - 15697+
 
1918
 1. Davidson   10601 - 16850 (6,250)
11. Montgomery 39051 - 39450   (400)
 
1919
 3. Knox       40301 -    ?
 4. Hamilton   47701 - 52700 (5,000)
 
1920
 3. Knox        7901 -  8300   (400)
10. Blount     14401 -    ?
 
1921
    Start          1
 4. Hamilton   23501 - 30700 (7,200)
 3. Knox       33801 - 39300 (5,500) (Truck 9501 - 10800)
 
1922
 1. Davidson (1st) 25001 -   39000   (14,000) (Dealer   1 -  100,
                                               M/C   1001 - 1300,
                                               Truck 3001 - 5500)
 3. Knox           94201 -  100700    (6,500) (Truck 7201 - 8400)
 
1923
 4. Hamilton       57301 -   68300   (11,000) (Truck 2501 - 4700)
 3. Knox           73001 -   82000    (9,000)
                  181201 -  181500 (End)(300)
11. Montgomery     92601 -   93900    (1,300) (Truck 16901 - 17000)
 
1924
 2. Shelby (1st)  25-001 -  60-000   (35,000)
 1. Davidson                         (25,000)
12. Greene        62 xxx
 5. Sullivan      82 xxx
 6. Washington    86 xxx -  89 xxx 
 4. Hamilton      95-301 - 108-300   (13,000)
11. Montgomery   154-551 -    ?
94. Pickett                              (50)
    End                    221-000
 
1925
 2. Shelby (1st)  25-001 -  58-000   (33,000) (Truck      1 -  5-000)
 3. Knox          74-701 -  88-700   (14,000)
 6. Washington    98-851 -    ?
19. Bradley      104-951 - 106-950    (2,000)
 4. Hamilton     109-801 - 125-800   (16,000) (Truck 10-851 - 13-050)
11. Montgomery   182-301 -    ?               (Truck 18-151 -    ?  )
 1. Davidson     200-701 - 223-700   (23,000)
95. Van Buren       ?    -    ?         (100)
 
1926
 2. Shelby (1st) 100-001 - 140-000   (40,000) (Truck 25-001 - 29-000)
21. Carter       145-001 - 147-000    (2,000)
 3. Knox         159-451 - 176-450   (17,000)
 6. Washington   189-851 - 194-350    (4,500)
19. Bradley      196-851 - 199-250    (2,400)
 4. Hamilton     202-251 - 222-250   (20,000)
 
1927
 2. Shelby (1st)  50-000 -  95-000   (45,001)
29. Anderson      95-001 -  96-200    (1,200)
10. Blount        96-201 -  99-200    (3,000)
44. Jefferson    113-201 - 114-500    (1,300)
 3. Knox         115-151 - 134-150   (19,000)
51. Monroe       134-151 - 135-450    (1,300)
33. Roane        136-151 - 138-450    (2,300)
38. Sevier       139-101 - 140-350    (1,250)
 5. Sullivan     140-401 - 147-400    (7,000)
78. Union        147-401 - 148-000      (600)
 6. Washington   148-001 - 154-000    (6,000)
 4. Hamilton     161-201 - 181-700   (20,500)
28. Lincoln      181-701 - 184-000    (2,300)
40. Loudon       184-001 - 185-800    (1,800)
24. Giles        245-651 - 248-200    (2,550)
67. Hickman      248-201 - 249-300    (1,100)
36. Lawrence     251-201 - 253-400    (2,200)
32. Marshall     255-001 - 256-900    (1,900)
 9. Maury        256-901 - 259-900    (3,000)
11. Montgomery   259-901 - 262-700    (2,800)
20. Williamson   278-601 - 281-300    (2,700)
 1. Davidson        ?    -    ?      (28,000)
12. Greene          ?    -    ?       (3,900)
94. Pickett         ?    -    ?         (150)
95. Van Buren       ?    -    ?         (200)
 
1928
11. Montgomery   193-701 - 196-300     (2,600) (Truck 25-401 - 26-651)
 8. Rutherford   202-301 - 206-100+    (3,800+)
 3. Knox         288-751 -                     (Truck 35-151 -   ?   )
 5. Sullivan     316-701 -
 6. Washington   325-501 - 331-000     (5,500)
    End                    335-000
 
1929
 1. Davidson (1st)    51 -  30-050    (30,000) (Truck    X1 -   ?  )
11. Montgomery    58-601 -  61-450     (2,850) (Truck 5-951 - 6-150)
 2. Shelby       133-151 - 183-150    (50,000)
 3. Knox         208-151 - 234-150    (26,000)
 5. Sullivan     241-751 - 249-250     (7,500)
 6. Washington   251-201 - 257-200     (6,000)
19. Bradley      260-701 - 263-700     (3,000)
 4. Hamilton     268-101?- 296-100?   (28,000) (Truck 26-451 - 29-200)
 3. (2)          324-301 -    ?
 2. (2)          325-401 -    ?
 
1930
 2. Shelby (1st)  50-001 - 110-000   (60,000*)
18. Dyer         118-301 - 121-900    (3,600*)
 7. Madison      143-401 - 151-900    (8,500*)
 8. Rutherford   211-851 -    ?
11. Montgomery   200-601 - 203-800    (3,200)  (Truck 27-951 - 28-250)
 1. Davidson     236-151 - 274-150   (38,000*)
 4. Hamilton     280-501 - 310-500   (30,000*)
21. Carter       333-551 - 336-350    (2,800*)
12. Greene       340-901 - 345-300    (4,400)
27. Hamblen      345-301 - 348-300    (3,000*)
 3. Knox         353-351 - 381-550   (28,200*)
 5. Sullivan     387-401 - 395-400    (8,000*)
 6. Washington   397-551 - 404-350    (6,800*)
    End                    411-800
 
1931
27. Hamblen       19-701 -    ?
 5. Sullivan      25-571?-    ?       (8,200)
 3. Knox          69-301 -  97-300   (28,000)
 4. Hamilton     106-301 - 134-300   (28,000) (Truck C10-801 - C13-800)
11. Montgomery   176-151 - 179-350    (3,200) (Truck C18-051 - C18-400)
 8. Rutherford   188-351 - 193-550    (5,200) (Truck C19-351 - C19-850)
 1. Davidson     214-151 - 252-150   (38,000) (Truck C22-101 - C26-600)
 
1932 (Complete - from Nashville Banner 9/24/1931)
 2. Shelby        10-001 -  63-000  (53,000)   84. Trousdale    175-301 - 176-300   (1,000)
71. Benton        63-001 -  64-100   (1,100)   45. Warren       176-301 - 178-200   (1,900)
35. Carroll       64-101 -  67-300   (3,200)   64. Wayne        178-201 - 179-300   (1,100)
61. Chester       67-301 -  68-800   (1,500)   60. White        179-301 - 180-750   (1,450)
62. Crockett      68-801 -  70-950   (2,150)   20. Williamson   180-751 - 184-450   (3,700)
83. Decatur       70-951 -  71-900     (950)   16. Wilson       184-451 - 188-750   (4,300)
18. Dyer          71-901 -  75-500   (3,600)   88. Bledsoe      188-751 - 189-350     (600)
48. Fayette       75-501 -  77-700   (2,200)   19. Bradley      189-351 - 192-950   (3,600)
13. Gibson        77-701 -  83-700   (6,000)   41. Coffee       192-951 - 194-650   (1,700)
52. Hardeman      83-701 -  85-700   (2,000)   37. Franklin     194-651 - 196-950   (2,300)
56. Hardin        85-701 -  86-950   (1,250)   82. Grundy       196-951 - 197-750     (800)
47. Haywood       86-951 -  89-450   (2,500)    4. Hamilton     197-751 - 222-750  (25,000)
57. Henderson     89-451 -  90-900   (1,450)   23. McMinn       222-751 - 226-250   (3,500)
26. Henry         90-901 -  94-400   (3,500)   54. Marion       226-251 - 227-750   (1,500)
76. Lake          94-401 -  95-650   (1,250)   89. Meigs        227-751 - 228-250     (500)
42. Lauderdale    95-651 -  97-900   (2,250)   63. Polk         228-251 - 230-100   (1,850)
50. McNairy       97-901 -  99-500   (1,600)   53. Rhea         230-101 - 231-750   (1,600)
 7. Madison       99-501 - 107-500   (8,000)   93. Sequatchie   231-751 - 232-100     (350)
17. Obion        107-500 - 111-700   (4,200)   95. Van Buren    232-101 - 232-350     (250)
30. Tipton       111-701 - 114-550   (2,850)   29. Anderson     232-351 - 234-150   (1,800)
22. Weakley      114-551 - 118-450   (3,900)   10. Blount       234-151 - 238-950   (4,800)
25. Bedford      118-451 - 121-650   (3,200)   31. Campbell     238-951 - 241-050   (2,100)
80. Cannon       121-651 - 122-250     (600)   49. Claiborne    241-051 - 242-650   (1,600)
68. Cheatham     122-251 - 123-200     (950)   58. Cumberland   242-651 - 243-450     (800)
92. Clay         123-201 - 123-650     (450)   72. Fentress     243-451 - 244-100     (650)
66. DeKalb       123-651 - 124-700   (1,050)   70. Grainger     244-101 - 245-050     (950)
39. Dickson      124-701 - 127-100   (2,400)   87. Hancock      245-051 - 245-500     (450)
24. Giles        127-101 - 130-600   (3,500)   44. Jefferson    245-501 - 247-350   (1,850)
67. Hickman      130-601 - 132-000   (1,400)   40. Loudon       247-351 - 249-850   (2,500)
90. Houston      132-001 - 132-500     (500)   51. Monroe       249-851 - 251-700   (1,850)
74. Humphreys    132-501 - 133-950   (1,450)   69. Morgan       251-701 - 252-600     (900)
81. Jackson      133-951 - 134-850     (900)   94. Pickett      252-601 - 252-800     (200)
36. Lawrence     134-851 - 137-800   (2,950)   33. Roane        252-801 - 256-000   (3,200)
85. Lewis        137-801 - 138-550     (750)   75. Scott        256-001 - 256-850     (850)
28. Lincoln      138-551 - 141-950   (3,400)   38. Sevier       256-851 - 258-750   (1,900)
65. Macon        141-951 - 143-350   (1,400)   78. Union        258-751 - 259-600     (850)
32. Marshall     143-351 - 146-250   (2,900)    3. Knox         259-601 - 285-600  (26,000)
 9. Maury        146-251 - 150-750   (4,500)   21. Carter       285-601 - 288-500   (2,900)
11. Montgomery   150-751 - 153-950   (3,200)   46. Cocke        288-501 - 290-600   (2,100)
91. Moore        153-951 - 154-450     (500)   12. Greene       290-601 - 295-400   (4,800)
77. Overton      154-451 - 155-450   (1,000)   27. Hamblen      295-401 - 298-500   (3,100)
86. Perry        155-451 - 156-050     (600)   43. Hawkins      298-501 - 300-600   (2,100)
34. Putnam       156-051 - 158-150   (2,100)   73. Johnson      300-601 - 301-450     (850)
15. Robertson    158-151 - 162-950   (4,800)    5. Sullivan     301-451 - 309-650   (8,200)
 8. Rutherford   162-951 - 168-150   (5,200)   59. Unicoi       309-651 - 311-000   (1,350)
55. Smith        168-151 - 170-050   (1,900)    6. Washington   311-001 - 317-900   (6,900)
79. Stewart      170-051 - 171-100   (1,050)    1. Davidson     317-900 - 353-900  (36,000)
14. Sumner       171-101 - 175-300   (4,200)             (Truck C34-451 - C38-950)
 
(5 alphabetical groups - Group 1 - Shelby, then 20 counties west of the
 Tennessee River, Group 2 - 33 central counties except Davidson,
 Group 3 - 13 southeast counties, Group 4 - 17 northeast counties, then
 Knox, Group 5 - 9 far east counties, then Davidson.)
 
1933
 1. Davidson (1st)10-001 -  45-000   (35,000) (Truck    C 1 - C4-100)
 9. Maury         70-951 -  75-450    (4,500) (Truck C6-301 - C6-650)
11. Montgomery    75-451 -  78-550    (3,100) (Truck C6-651 - C7-000)
 4. Hamilton     121-351 - 145-850   (24,500)
23. McMinn       145-851 -    ?
 3. Knox         154-901 - 178-900   (24,000)
21. Carter       205-751 - 208-750    (3,000)
12. Greene       210-851 - 215-750    (4,900)
27. Hamblen      215-751 - 218-850    (3,100)
43. Hawkins      218-851 - 221-050    (2,200)
 5. Sullivan     221-901 - 230-100    (8,200) (Truck C21-200 - C22-000)
18. Dyer         246-301 - 249-800    (3,500)
26. Henry        263-401 - 266-600    (3,200)
 7. Madison      271-201 - 278-700    (7,500)
 2. Shelby       288-751 - 338-750   (50,000)
 0. (None)(End)  338-751 - 359-000   (20,250) "reserve supply"
 
1934
 2. Shelby        10-001 -  55-000   (45,000) (Truck     C-1 -   C-600)
 3. Knox          66-351 -  88-850   (22,500) (Truck  C2-650 - C10-000)
11. Montgomery   105-001 - 107-800    (3,800) (Truck C12-051 - C12-450)
 5. Sullivan     142-801 - 150-300    (7,500) (Truck C16-951 - C17-800)
34. Putnam       168-301 - 170-200    (1,900)
 8. Rutherford   172-501 - 176-700    (4,200)
 9. Maury        194-001 -    ?
 4. Hamilton     265-001 - 287-000   (22,000)
60. White        293-101 - 294-250    (1,150)
11. (2)          295-451 - 295-800      (350) (Truck C36-101 - C37-544)
11. (3)          301-001 - 301-200      (200)
11. (4)          306-101 - 306-200      (100)
 
1935
 4. Hamilton      45-501 -  70-500   (23,000) (Truck  C5-001 -  C8-000)
 3. Knox          70-501 -  93-500   (23,000) (Truck  C8-001 - C11-000)
84. Trousdale     93-501 -  94-500    (1,000)
 2. Shelby       100-001 - 147-500   (47,500)
 6. Washington   147-501 - 154-000    (6,500)
89. Meigs        234-601 - 235-050      (450) (Truck C29-551 - C29-650)
 5. Sullivan     235-101 -    ?
11. Montgomery   248-001 - 251-300    (3,300) (Truck C31-101 - C31-650)
 8. Rutherford   286-151 - 290-900    (4,750)
43. Hawkins      321-301 - 322-200      (900)
90. Houston      325-351 -    ?
 
1936 (Complete - from Knoxville Journal, 2/9/1936, Truck 2/10/1936)
 2. Shelby        10-001  (48,000)        C-1
30. Tipton        58-001   (2,600)     C5-401
42. Lauderdale    60-601   (2,000)     C5-651
18. Dyer          62-601   (3,750*)    C5-851
76. Lake          66-351   (1,000*)    C6-351
17. Obion         67-351   (3,750)     C6-541
13. Gibson        71-101   (5,250*)    C6-991
62. Crockett      76-351   (1,550*)    C7-491
 7. Madison       77-901   (7,000*)    C7-591
47. Haywood       84-901   (2,200*)    C8-191
48. Fayette       87-101   (1,700)     C8-391
52. Hardeman      88-801   (1,700*)    C8-541
61. Chester       90-501   (1,000*)    C8-771
57. Henderson     91-501   (1,300)     C8-861
35. Carroll       92-801   (2,750*)    C8-986
22. Weakley       95-551   (3,400)     C9-286
26. Henry         98-951   (3,200*)    C9-676
71. Benton       102-151     (800*)   C10-126
86. Perry        102-951     (650*)   C10-251
83. Decatur      103-601     (550*)   C10-341
50. McNairy      104-151   (1,450)    C10-431
56. Hardin       105-601     (900)    C10-756
64. Wayne        106-501     (750*)   C10-946
85. Lewis        107-251     (450)    C11-136
67. Hickman      107-701   (1,150)    C11-231
74. Humphreys    108-851   (1,050*)   C11-376
90. Houston      109-901     (450*)   C11-521
79. Stewart      110-351     (750*)   C11-566
11. Montgomery   111-101   (3,750*)   C11-691
39. Dickson      114-851   (2,000)    C12-191
20. Williamson   116-851   (3,600*)   C12-441
 9. Maury        120-451   (5,250*)   C12-776
36. Lawrence     125-701   (2,500*)   C13-366
24. Giles        128-201   (3,000*)   C13-741
28. Lincoln      131-201   (3,000*)   C14-141
32. Marshall     134-201   (2,750)    C14-516
25. Bedford      136-951   (3,400*)   C14-741
 8. Rutherford   140-351   (5,300)    C15-031
15. Robertson    145-651   (4,350*)   C15-756
 1. Davidson     150-001  (40,000*)   C16-451
68. Cheatham     190-001   (1,250*)   C20-701
14. Sumner       191-251   (4,400*)   C20-831
65. Macon        195-651   (1,000)    C21-331
84. Trousdale    196-651   (1,000*)   C21-471
16. Wilson       197-651   (4,000*)   C21-561
55. Smith        201-651   (1,750*)   C21-961
80. Cannon       203-401     (650)    C22-101
45. Warren       204-051   (2,000*)   C22-241
82. Grundy       206-051     (550*)   C22-466
37. Franklin     206-601   (2,250*)   C22-606
41. Coffee       208-851   (1,850*)   C22-916
54. Marion       210-701   (1,500*)   C23-241
93. Sequatchie   212-201     (300*)   C23-516
88. Bledsoe      212-501     (500*)   C23-561
95. Van Buren    213-001     (200*)   C23-646
66. DeKalb       213-201     (950)    C23-691
34. Putnam       214-151   (2,250*)   C23-831
81. Jackson      216-401     (750*)   C24-206
92. Clay         217-151     (500*)   C24-296
94. Pickett      217-651     (150*)   C24-341
72. Fentress     217-801     (650*)   C24-386
77. Overton      218-451     (750*)   C24-526
69. Morgan       219-201     (850*)   C24-666
58. Cumberland   220-051   (1,000)    C24-841
60. White        221-051   (1,350)    C25-041
53. Rhea         222-401   (1,400)    C25-216
89. Meigs        223-801     (450*)   C25-416
 4. Hamilton     224-251  (23,500)    C25-506
19. Bradley      247-751   (3,250)    C28-506
63. Polk         251-001   (1,200*)   C28-906
23. McMinn       252-201   (3,200)    C29-096
51. Monroe       255-401   (1,600*)   C29-396
40. Loudon       257-001   (2,250)    C29-621
33. Roane        259-251   (2,600*)   C29-846
29. Anderson     261-851   (3,250*)   C30-221
75. Scott        265-101     (800*)   C30-571
31. Campbell     265-901   (2,500*)   C30-711
49. Claiborne    268-401   (1,600)    C31-151
 3. Knox         270-001  (24,500)    C31-491
78. Union        294-501   (1,000*)   C34-491
87. Hancock      295-501     (400*)   C34-681
70. Grainger     295-901     (950)    C34-771
44. Jefferson    296-851   (1,800*)   C34-896
38. Sevier       298-651   (2,000*)   C35-096
10. Blount       300-651   (4,750)    C35-346
46. Cocke        305-401   (1,900*)   C35-796
12. Greene       307-301   (4,500*)   C36-121
27. Hamblen      311-801   (2,750)    C36-611
43. Hawkins      314-551   (2,100*)   C36-961
 6. Washington   316-651   (6,750*)   C37-181
59. Unicoi       323-401   (1,300*)   C38-031
21. Carter       324-701   (3,000)    C38-281
 5. Sullivan     327-701   (9,000)    C38-641
73. Johnson      336-701     (900*)   C39-691
91. Moore        337-601     (450*)   C39-881
    END          338-050              C39-920
 
1937
1. Davidson(1st)C 20-001 -    ?
11. Montgomery  C 72-601 -    ?
90. Houston     C 98-326 -  98-800
 2. Shelby      C100-001 -    ?   , D 3-401 -    ?
 7. Madison     C161-001 -    ?
 3. Knox        C200-001 - 224-600, D 7-701 - D 9-200   (26,100*)
 4. Hamilton    C230-001 - 253-800, D 9-421 - D10-620   (25,000)
12. Greene      C352-501 - 358-000, D13-199 - D12-270 [sic]
 
1938 
 1. Davidson(1st)100 001 - 140 000, D85 001 - D87 500   (42,500*)
21. Carter       163 751 - 167 250, D88 166 - D88 290    (3,625*)
 7. Madison      246 051 - 253 250, D90 111 - D90 460    (7,550*)
11. Montgomery   265 951 - 269 800, D90 816 - D90 965    (4,000*)
 8. Rutherford   289 051 - 294 550,    ?    -    ?       (5,500)
 5. Sullivan     300 451 - 311 450, D93 001 - D93 250   (11,250*)
 6. Washington   324 351 - 331 600, D92 501 - D92 750    (7,500*)
 4. Hamilton     346 001 - 372 000, D93 101 - D94 600   (27,500*)
 3. Knox         372 001 - 398 000, D94 601 - D96 200   (27,600*)
 2. Shelby (End) 400 001 - 448 000, D96 201 - D99 500   (51,300*)
 
1963-65
 5.  A-2801 -  A-3000      12. A-52501 - A-52700
73.  A-3001 -  A-3100       6. A-55901 - A-56000
12.  A-3351 -  A-3550       6. A-56351 - A-56850
12.  A-8051 -  A-8450       6. A-58051 - A-58550
12. A-15701 - A-15950      12. A-59051 - A-59550
 5. A-18101 - A-19100      43. A-63101 - A-63400
12. A-28751 - A-29250       6. A-66301 - A-66800
 6. A-31851 - A-32050      12. A-67001 - A-68000
73. A-33051 - A-33250       5. A-94001 - A-96000
 5. A-35701 - A-36400      43. AB-6001 - AB-7500
43. A-39201 - A-39400       5. AH-4851 - AH-9850
43. A-40201 - A-40500       6. AJ-4351 - AJ-7350
 5. A-41901 - A-41950      12. AN-3801 - AN-4300
 5. A-42901 - A-43400      12. AR-1751 - AR-2250
 5. A-45001 - A-45150      12. AZ-8701 - BA-1700
 6. A-45251 - A-45300       5. BE-4001 - BE-5000
 6. A-46401 - A-46800       6. BE-7201 - BE-8200
43. A-49501 - A-49800       5.  BG-701 - BG-5700
 
1966-70
1ST ALLOTTMENT:  AA-0001 - JF-5250 (1,455,105) assigned in same order as 1939-65 codes,
                 in County Code Book.
SUPPLEMENTAL:    JF-5251 - TZ-9999 assigned randomly, in file C:\LICENSE\TN66S.

1989-94
1ST ALLOTTMENT:  DBB-JZZ (1,998,000) assigned alphabetically, in County Code Book.
2ND ALLOTTMENT:  KBB-NRZ (1,477,521) assigned alphabetically, in County Code Book.
SUPPLEMENTAL:    NSB-ZZZ, BBB-BKZ (3,476,520) assigned randomly, in file C:\LICENSE\TN89S.

1995-2000
1ST ALLOTTMENT:  BBB-GWF (1,941,057) assigned alphabetically, in County Code Book.
                 418 GWG Davidson - 489 HMP Madison assigned randomly, probably as "stock".
2ND ALLOTTMENT:  348 HNK Anderson - 674 NDC Wilson (1,832,493) assigned alphabetically.
SUPPLEMENTAL:    295 NDZ Dickson - on.

2001-06
1ST ALLOTTMENT:  AAA-DWS (2,193,804) assigned alphabetically, on file.
                 DWT-ENP listed as "Stock".
2ND ALLOTTMENT:  ENQ-GLS (1,051,947) assigned alphabetically, on file.
                 GLT-GUE listed as "Stock".
 
2007-22
1ST ALLOTTMENT:  BBB-GPH (1,998,999) assigned alphabetically, on file.
                 BBB, CCC, CSX, DLN, DSS assigned out of order.
                 GPJ-HGS assigned randomly, probably as "stock".
2ND ALLOTTMENT:  HGT-MMZ (1,873,125) assigned alphabetically, on file.
                 HKH, JJP, JLV, LGK, LMP-LMZ, MHS, MLL, MLN, MMC assigned out of order;
                 JHG-JHZ, LLL, LRH reassigned.
SUPPLEMENTAL:    MNB-ZZZ, A00 01A - Z99 99Z, 0A0 0A1 - 2A0 0L0 assigned randomly, on file.